Bananaland (12) at
Raging Avocados (10)

Playoffs Playoff Game

1st 2nd 3rd 4th 5th 6th 7th
Them 0 2 4 2 4 0 0
Us 4 2 1 0 1 2 0
Played on October 4th, 2023 at 7:45 PM
League: fall 2023, Wednesday
Field: Gardner



Pos Player AB R H RBI BB 2B 3B HR
RC Rob Hill Rob H. 4 2 3 2 0 1 0 0
LC Jon Fisher Jon F. 4 1 3 1 0 1 0 0
P Tracy Sims Tracy S. 3 0 2 1 1 0 0 0
SS Dan Jena Dan J. 4 1 1 1 0 0 0 0
LF Chris Heath Chris H. 4 2 2 0 0 0 1 0
2B Kass Baron Kass B. 4 1 2 0 0 1 0 0
RF Charley Spuhler Charley S. 4 0 3 3 0 1 0 0
3B Chris Bowyer Chris B. 3 0 1 1 0 0 0 0
1B Sadie Freund Sadie F. 4 1 1 0 0 0 0 0
DH Michael Fouse Michael F. 2 1 0 0 1 0 0 0
C Alexis Petok Alexis P. 3 1 1 0 0 0 0 0




Back to League Back Home