Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Dave Bailey Dave 61 29 39 46 4 3 6 5 0.639 0.623 1.131 1.754
Dan Jena Dan 21 9 16 5 2 1 0 1 0.762 0.783 0.952 1.735
Jon Fisher Jon 118 58 81 45 8 14 2 4 0.686 0.685 0.941 1.626
Chris Heath Chris H. 16 4 10 5 0 1 2 0 0.625 0.625 0.938 1.563
Will Conroy Will C. 59 23 37 28 4 3 5 0 0.627 0.651 0.847 1.498
Lynden Goehring Lynden 70 30 40 28 4 12 4 1 0.571 0.595 0.900 1.495
Charley Spuhler Charley 69 22 42 30 5 6 2 1 0.609 0.627 0.797 1.424
Rob Hill Rob 62 19 34 21 7 1 3 2 0.548 0.594 0.758 1.352
Chris Bowyer Chris B. 130 35 73 41 3 9 6 0 0.562 0.563 0.723 1.286
Tony Geitney Tony 13 7 8 4 1 0 0 0 0.615 0.643 0.615 1.258
Eric Baumann Eric 39 14 22 12 4 1 1 0 0.564 0.605 0.641 1.246
Doug Cieslinski Doug 31 7 18 12 0 3 0 0 0.581 0.563 0.677 1.240
Joe O'Hella Joe 62 21 32 19 2 2 2 0 0.516 0.531 0.613 1.144
Brandon Williams Brandon 55 17 26 17 1 4 2 0 0.473 0.458 0.618 1.076
Ellen Scott Ellen 30 12 13 11 3 2 0 0 0.433 0.471 0.500 0.971
Jim Shepherd Jim 39 8 16 9 3 1 0 0 0.410 0.452 0.436 0.888
Michael Fouse Michael 7 0 2 2 3 0 0 0 0.286 0.500 0.286 0.786
Michael Selia Michael 35 5 13 7 2 0 0 0 0.371 0.405 0.371 0.776
Vikki Pickard Vikki 55 14 18 10 8 1 0 0 0.327 0.413 0.345 0.758
Sadie Freund Sadie 65 7 23 9 3 0 0 0 0.354 0.382 0.354 0.736
Ashley Krah Ashley 65 20 21 12 9 0 0 0 0.323 0.405 0.323 0.728
Kass Baron Kass 35 10 11 8 5 0 0 0 0.314 0.400 0.314 0.714
Wade Alger Wade 14 3 5 7 0 0 0 0 0.357 0.357 0.357 0.714
Tracy Sims Tracy 62 12 19 5 5 0 1 0 0.306 0.358 0.339 0.697
Ashlee Groover Ashlee 13 1 4 4 1 0 0 0 0.308 0.357 0.308 0.665
Cheyanne White Cheyanne 14 2 4 4 2 0 0 0 0.286 0.375 0.286 0.661
Jazmine Davis Jazmine 73 16 21 13 6 2 0 0 0.288 0.333 0.315 0.648
Chelsea Hill Chelsea 4 1 1 2 0 0 0 0 0.250 0.250 0.250 0.500
Daylin Chatley Daylin 47 7 8 7 5 0 0 0 0.170 0.250 0.170 0.420
Ashley Potts Ashley 12 3 2 2 0 0 0 0 0.167 0.167 0.167 0.334



Back Home