412 Sandlot Crew (19) at
Raging Avocados (3)


1st 2nd 3rd 4th 5th 6th 7th
Them 6 5 1 4 2 / /
Us 0 2 0 1 1 / /
Played on April 24th, 2024 at 9:00 PM
League: spring 2024, Wednesday
Field: Gardner



Pos Player AB R H RBI BB 2B 3B HR
LF Rob Hill Rob H. 3 0 1 0 0 0 0 0
DH Will Conroy Will C. 3 0 2 0 0 0 0 0
P Tracy Sims Tracy S. 3 0 0 0 0 0 0 0
LF Chris Heath Chris H. 3 2 3 1 0 0 1 0
RC Charley Spuhler Charley S. 3 0 1 1 0 0 0 0
2B Kass Baron Kass B. 2 1 1 0 0 0 0 0
SS Lynden Goehring Lynden G. 2 0 1 1 0 0 0 0
1B Eric Baumann Eric B. 2 0 2 0 0 0 0 0
RF Ashley Potts Ashley P. 2 0 0 1 0 0 0 0
3B Chris Bowyer Chris B. 2 0 1 0 0 0 0 0
C Vikki Pickard Vikki P. 2 1 0 0 0 0 0 0




Back to League Back Home