Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Mike Washington Mike W. 78 42 52 80 0 15 2 22 0.667 0.658 1.756 2.414
Jay Horgan Jay 26 14 21 17 0 3 3 4 0.808 0.778 1.615 2.393
Nick Theisen Nick 104 71 79 59 11 25 8 16 0.760 0.769 1.615 2.384
Mike Virgin Mike V. 38 20 26 25 0 7 1 6 0.684 0.684 1.395 2.079
Will Conroy Will C. 51 31 36 31 1 9 1 5 0.706 0.712 1.216 1.928
Nate Mercer Nate 57 29 39 20 2 8 4 3 0.684 0.695 1.123 1.818
Dacen Waters Dacen 13 5 8 10 1 1 1 1 0.615 0.643 1.077 1.720
Jada Castor Jada 13 4 9 8 1 4 0 0 0.692 0.714 1.000 1.714
Chris Bowyer Chris B. 119 48 73 54 0 26 6 5 0.613 0.598 1.059 1.657
Spencer Zoth Spencer 26 12 13 11 4 2 0 4 0.500 0.567 1.038 1.605
Corey Bateman Corey 24 9 14 11 0 1 1 1 0.583 0.583 0.833 1.416
Will Palmer Will P. 43 14 26 16 1 3 2 0 0.605 0.587 0.767 1.354
Chris Heath (1) Chris H. 34 10 17 13 2 6 0 1 0.500 0.500 0.765 1.265
Rachel Kaskie Rachel 78 27 45 27 17 2 0 0 0.577 0.633 0.603 1.236
Jen Marie Jen 6 4 3 1 2 0 0 0 0.500 0.625 0.500 1.125
Tyler Rohrs Tyler 39 16 18 11 4 5 0 0 0.462 0.512 0.590 1.102
Halina Werner Halina 61 25 30 18 11 3 0 0 0.492 0.547 0.541 1.088
Emily Bull Emily 96 30 45 25 11 7 0 0 0.469 0.519 0.542 1.061
Daniel Bolt Daniel 40 13 18 5 8 2 0 0 0.450 0.542 0.500 1.042
Shelby Schettler Shelby 48 32 20 18 29 0 0 0 0.417 0.613 0.417 1.030
Jenna Miller Jenna 14 2 6 2 1 1 0 0 0.429 0.467 0.500 0.967
Katie Rose Katie 24 4 10 2 0 3 0 0 0.417 0.417 0.542 0.959
Greta Swabe Greta 23 11 4 4 11 0 0 0 0.174 0.429 0.174 0.603
Lori Virgin Lori 21 5 4 4 4 0 0 0 0.190 0.320 0.190 0.510
Jean-Marc Lawrence Jean-Marc 18 4 4 1 1 0 0 0 0.222 0.263 0.222 0.485
Courtney McFadden Courtney 28 6 3 9 9 0 0 0 0.107 0.316 0.107 0.423
James Townsend James 4 2 0 0 1 0 0 0 0.000 0.200 0.000 0.200



Back Home