Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Jay Horgan Jay 36 24 30 38 0 9 5 7 0.833 0.811 1.944 2.755
Mike Washington Mike W. 44 20 34 24 0 6 2 5 0.773 0.739 1.341 2.080
Nick Theisen Nick 33 18 21 21 1 8 4 3 0.636 0.647 1.394 2.041
Dacen Waters Dacen 120 52 79 42 1 17 4 6 0.658 0.656 1.017 1.673
Will Conroy Will C. 125 55 77 53 3 15 5 10 0.616 0.615 1.056 1.671
Corey Bateman Corey 29 11 16 10 0 4 2 2 0.552 0.552 1.034 1.586
Austin Mayer Austin 16 5 11 7 0 3 0 0 0.688 0.579 0.875 1.454
Chris Bowyer Chris B. 132 38 73 49 2 15 3 5 0.553 0.536 0.826 1.362
Chris Heath (1) Chris H. 17 1 11 6 1 0 0 0 0.647 0.667 0.647 1.314
Mike Virgin Mike V. 30 4 16 13 0 3 0 1 0.533 0.516 0.733 1.249
Katie Rose Katie 26 7 15 5 0 1 0 0 0.577 0.577 0.615 1.192
Michael Selia Michael 67 12 36 19 5 3 1 0 0.537 0.569 0.612 1.181
Doug Cieslinski Doug 2 0 1 0 1 0 0 0 0.500 0.667 0.500 1.167
Mike Melville Mike M. 68 17 36 12 1 6 0 0 0.529 0.529 0.618 1.147
Jada Castor Jada 17 6 8 4 0 1 1 0 0.471 0.471 0.647 1.118
Dylan Chappel Dylan 6 0 3 1 0 0 0 0 0.500 0.500 0.500 1.000
Rachel Kaskie Rachel 77 16 35 14 5 0 0 0 0.455 0.488 0.455 0.943
Emily Bull Emily 131 26 55 25 9 4 0 0 0.420 0.454 0.450 0.904
Jean-Marc Lawrence Jean-Marc 48 10 20 3 6 0 0 0 0.417 0.481 0.417 0.898
Jenna Miller Jenna 61 10 24 6 0 0 0 1 0.393 0.393 0.443 0.836
Amanda Lafferty Amanda 38 8 12 7 7 1 0 0 0.316 0.413 0.342 0.755
Shelby Schettler Shelby 66 20 20 10 13 0 0 0 0.303 0.418 0.303 0.721
Kristen Sheleheda Kristen 15 1 5 1 0 0 0 0 0.333 0.333 0.333 0.666
Greta Swabe Greta 12 3 3 0 3 0 0 0 0.250 0.400 0.250 0.650
Daylin Chatley Daylin 44 8 11 5 5 0 0 0 0.250 0.327 0.250 0.577
Sadie Freund Sadie 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Rebecca Rapp Rebecca 16 0 1 0 0 0 0 0 0.063 0.063 0.063 0.126



Back Home