Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Cam Jacobson Cam 30 23 24 31 1 4 3 10 0.800 0.806 2.133 2.939
Jon Fisher Jon 17 8 12 13 0 2 3 2 0.706 0.706 1.529 2.235
Chris Bowyer Chris B. 47 21 31 30 0 5 1 7 0.660 0.633 1.255 1.888
Will Conroy Will C. 47 23 31 17 1 8 3 3 0.660 0.640 1.149 1.789
Jean-Marc Lawrence Jean-Marc 16 7 12 5 0 0 0 0 0.750 0.750 0.750 1.500
Doug Cieslinski Doug 29 7 18 9 4 1 2 0 0.621 0.667 0.793 1.460
Michael Selia Michael 13 4 7 4 2 2 1 0 0.538 0.600 0.846 1.446
Jim Shepherd Jim 36 9 23 11 1 2 0 0 0.639 0.615 0.694 1.309
Charley Spuhler Charley 20 9 10 5 1 3 1 0 0.500 0.524 0.750 1.274
Rachel Kaskie Rachel 18 6 9 2 2 1 0 0 0.500 0.550 0.556 1.106
Ashley Krah Ashley 17 8 8 3 3 1 0 0 0.471 0.550 0.529 1.079
Sadie Freund Sadie 47 9 25 9 0 0 0 0 0.532 0.521 0.532 1.053
Vikki Pickard Vikki 41 9 18 11 3 1 0 0 0.439 0.467 0.463 0.930
Shelby Schettler Shelby 10 2 4 2 0 1 0 0 0.400 0.400 0.500 0.900
Daylin Chatley Daylin 37 13 11 8 4 0 0 0 0.297 0.366 0.297 0.663



Back Home