Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Jon Fisher Jon 59 27 40 24 2 9 5 3 0.678 0.689 1.153 1.842
Will Conroy Will C. 88 39 62 59 3 12 3 7 0.705 0.684 1.148 1.832
Chris Bowyer Chris B. 143 52 85 71 6 22 11 5 0.594 0.587 1.007 1.594
Doug Cieslinski Doug 26 10 18 13 3 0 0 1 0.692 0.700 0.808 1.508
Jack Haverty Jack 63 28 38 19 6 3 2 2 0.603 0.629 0.810 1.439
Charley Spuhler Charley 70 22 41 28 5 5 3 2 0.586 0.605 0.829 1.434
Wade Alger Wade 17 7 8 10 2 0 3 0 0.471 0.526 0.824 1.350
Jean-Marc Lawrence Jean-Marc 84 22 52 20 3 2 2 0 0.619 0.625 0.690 1.315
Jim Shepherd Jim 64 22 37 18 2 6 0 0 0.578 0.574 0.672 1.246
Michael Fouse Michael 49 23 28 15 11 1 0 0 0.571 0.639 0.592 1.231
Eric Baumann Eric 68 20 36 17 3 6 2 0 0.529 0.549 0.676 1.225
Ashley Potts Ashley 49 23 29 11 2 0 0 0 0.592 0.608 0.592 1.200
Kristen Sheleheda Kristen 5 1 3 5 0 0 0 0 0.600 0.600 0.600 1.200
Tara Lynn Tara 13 4 6 8 0 1 1 0 0.462 0.462 0.692 1.154
Jazmine Davis Jazmine 20 4 10 7 0 2 0 0 0.500 0.500 0.600 1.100
Michael Selia Michael 124 35 60 27 15 5 1 0 0.484 0.540 0.540 1.080
Vikki Pickard Vikki 77 22 36 25 17 0 0 0 0.468 0.558 0.468 1.026
Ashley Krah Ashley 91 28 41 23 15 2 0 0 0.451 0.528 0.473 1.001
Jenna Miller Jenna 86 23 34 15 4 1 1 0 0.395 0.422 0.430 0.852
Sadie Freund Sadie 72 15 27 15 3 3 0 0 0.375 0.400 0.417 0.817
Chelsea Hill Chelsea 16 6 5 6 4 0 0 0 0.313 0.450 0.313 0.763
Emily Bull Emily 23 3 8 5 1 0 0 0 0.348 0.375 0.348 0.723
Rachel Kaskie Rachel 43 16 14 8 2 0 0 0 0.326 0.356 0.326 0.682
Daylin Chatley Daylin 32 6 10 4 1 0 0 0 0.313 0.333 0.313 0.646



Back Home