Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Nate Ritchey Nate 23 15 18 14 0 4 0 4 0.783 0.750 1.478 2.228
Jon Fisher Jon 130 66 93 67 11 18 2 12 0.715 0.727 1.162 1.889
Will Conroy Will C. 50 24 33 31 2 4 6 3 0.660 0.648 1.160 1.808
Dan Sacrowitz Dan 39 12 26 21 2 5 1 0 0.667 0.667 0.846 1.513
John Pasquella John 59 24 31 35 2 4 1 7 0.525 0.524 0.983 1.507
Charley Spuhler Charley 123 54 73 50 12 14 7 1 0.593 0.616 0.846 1.462
Lynden Goehring Lynden 74 37 44 30 7 4 5 0 0.595 0.630 0.784 1.414
Tara Lynn Tara 82 36 45 35 4 4 5 2 0.549 0.551 0.793 1.344
Dan Jena Dan 35 17 19 18 6 4 0 1 0.543 0.595 0.743 1.338
Chris Bowyer Chris B. 147 46 71 58 6 17 9 3 0.483 0.494 0.782 1.276
Wade Alger Wade 34 14 15 21 3 2 1 2 0.441 0.474 0.735 1.209
Doug Cieslinski Doug 48 13 26 18 6 2 0 0 0.542 0.593 0.583 1.176
Eric Baumann Eric 61 25 31 17 2 6 0 0 0.508 0.524 0.607 1.131
Jim Shepherd Jim 47 17 24 15 4 0 0 0 0.511 0.549 0.511 1.060
Michael Selia Michael 56 19 25 15 17 0 0 0 0.446 0.568 0.446 1.014
Jean-Marc Lawrence Jean-Marc 22 2 11 10 1 0 0 0 0.500 0.500 0.500 1.000
Shelby Schettler Shelby 19 7 9 4 1 0 0 0 0.474 0.500 0.474 0.974
Ashley Krah Ashley 72 15 32 21 6 1 0 0 0.444 0.487 0.458 0.945
Jazmine Davis Jazmine 76 27 31 24 4 1 0 0 0.408 0.427 0.421 0.848
Sadie Freund Sadie 67 11 27 14 3 0 0 0 0.403 0.429 0.403 0.832
Ashley Potts Ashley 14 8 4 5 6 0 0 0 0.286 0.500 0.286 0.786
Tony Geitney Tony 3 0 1 1 0 0 0 0 0.333 0.333 0.333 0.666
Vikki Pickard Vikki 59 12 16 15 6 2 0 0 0.271 0.338 0.305 0.643
Jenna Miller Jenna 67 16 20 4 4 0 0 0 0.299 0.338 0.299 0.637
Emily Bull Emily 58 14 15 9 7 1 0 0 0.259 0.333 0.276 0.609
Daylin Chatley Daylin 63 15 15 7 6 0 0 0 0.238 0.304 0.238 0.542
Rachel Kaskie Rachel 20 4 5 0 1 0 0 0 0.250 0.286 0.250 0.536



Back Home