Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Dave Bailey Dave 18 9 14 12 1 1 0 3 0.778 0.750 1.333 2.083
Jon Fisher Jon 129 65 92 54 20 15 6 7 0.713 0.747 1.085 1.832
Rob Hill Rob 17 10 11 4 2 3 2 0 0.647 0.684 1.059 1.743
Will Conroy Will C. 77 33 52 33 5 7 3 2 0.675 0.687 0.922 1.609
Joe O'Hella Joe 22 13 15 10 0 0 1 1 0.682 0.682 0.909 1.591
Dan Jena Dan 45 19 28 23 3 7 2 0 0.622 0.633 0.867 1.500
Chris Heath Chris H. 102 43 59 45 2 8 5 6 0.578 0.560 0.931 1.491
Tony Geitney Tony 47 20 31 14 4 1 1 0 0.660 0.686 0.723 1.409
Wade Alger Wade 17 4 11 3 2 0 0 0 0.647 0.650 0.647 1.297
Charley Spuhler Charley 31 10 18 13 5 3 0 0 0.581 0.605 0.677 1.282
Eric Baumann Eric 46 14 27 14 4 3 0 0 0.587 0.596 0.652 1.248
Doug Cieslinski Doug 48 14 29 11 1 2 0 0 0.604 0.600 0.646 1.246
Lynden Goehring Lynden 66 23 39 20 1 3 0 0 0.591 0.597 0.636 1.233
Chris Bowyer Chris B. 125 43 69 42 8 9 3 0 0.552 0.538 0.672 1.210
Jim Shepherd Jim 60 25 34 26 6 2 0 0 0.567 0.588 0.600 1.188
Tracy Sims Tracy 19 4 11 6 2 0 0 0 0.579 0.591 0.579 1.170
Dan Sacrowitz Dan 20 4 10 8 0 2 1 0 0.500 0.455 0.700 1.155
Sadie Freund Sadie 61 17 27 15 7 0 0 0 0.443 0.493 0.443 0.936
Ashley Krah Ashley 79 21 31 18 11 1 2 0 0.392 0.467 0.456 0.923
Kass Baron Kass 17 4 7 3 1 1 0 0 0.412 0.444 0.471 0.915
Tara Lynn Tara 42 16 18 17 3 2 0 0 0.429 0.438 0.476 0.914
Jenna Miller Jenna 33 6 14 8 0 0 0 0 0.424 0.424 0.424 0.848
Michael Fouse Michael 14 4 5 1 3 0 0 0 0.357 0.471 0.357 0.828
Michael Selia Michael 71 19 24 35 11 1 0 0 0.338 0.427 0.352 0.779
Alexis Petok Alexis 24 7 8 3 0 1 0 0 0.333 0.333 0.375 0.708
Ashley Potts Ashley 8 2 2 4 3 0 0 0 0.250 0.455 0.250 0.705
Daylin Chatley Daylin 53 16 16 7 7 0 0 0 0.302 0.383 0.302 0.685
Jazmine Davis Jazmine 79 24 23 21 7 2 0 0 0.291 0.341 0.316 0.657
Emily Bull Emily 60 13 16 10 8 0 0 0 0.267 0.343 0.267 0.610
Vikki Pickard Vikki 63 12 17 18 4 0 0 0 0.270 0.313 0.270 0.583



Back Home